terumo

Surflo™ I.V. Catheter

Next generation safety catheters.
Description and Technical Specifications

Surflo intravenous catheters are made from special medical EFTE (straight) and FEP (straight, winged, winged with an injection port) materials.

Carefully selected Terumo EFTE/FEP catheter materials are designed to ensure stable form (less risk of tip splitting and back-pull) during punctures under difficult conditions.

Surflo™ I.V. Catheter - Straight:

Reference Colour Code External Diameter of Cannula (G) External Diameter of Cannula (mm) Internal Diameter (mm) Catheter Length (mm) Flow Rate (ml/min) Obturator
SR+OX2419C1 Yellow 24 0.67 0.47 19 15
SR+OX2225C1 Blue 22 0.85 0.60 25 35 SO+DM2419W
SR+OX2032C1 Pink 20 1.10 0.80 32 60 SO+DM2225W
SR+OX2051C1 Pink 20 1.10 0.80 51 55 SO+DM2032W
SR+OX1832C1 Green 18 1.30 0.95 32 100 SO+DM1832W
SR+OX1851C1 Green 18 1.30 0.95 51 90 SO+DM1845W
SR+OX1864C1 Green 18 1.30 0.95 64 85 SO+DM1745W
SR+OX1651C1 Grey 16 1.70 1.30 51 190 SO+DM1645W
SR+OX1664C1 Grey 16 1.70 1.30 64 180 SO+DM1645W
SR+OX1464C1 Orange 14 2.15 1.73 64 300 SO+DM1445W

Surflo™ S-Plus I.V. Catheter - Straight:

Reference Colour Code External Diameter of Cannula (G) External Diameter of Cannula (mm) Internal Diameter (mm) Catheter Length (mm) Flow Rate (ml/min) Obturator
SR+DM2619SD Purple 26 0.64 0.45 19 19
SR+DM2419SD Ivory 24 0.74 0.55 19 29 SO+DM2419WD
SR+DM2225SD Blue 22 0.90 0.65 25 42 SO+DM2225WD
SR+DM2032SD Pink 20 1.00 0.75 32 59 SO+DM2032WD
SR+DM1832SD Green 18 1.30 0.95 32 103 SO+DM1832WD
SR+DM1845SD Green 18 1.30 0.95 45 96 SO+DM1845WD
SR+DM1745SD White 16 1.50 1.15 45 155 SO+DM1745WD
SR+DM1645SD Grey 16 1.75 1.35 45 225 SO+DM1645WD
SR+DM1445SD Orange 14 2.00 1.55 45 290 SO+DM1445WD

Surflo™-W I.V. Catheter - Winged:

Reference Colour Code External Diameter of Cannula (G) External Diameter of Cannula (mm) Internal Diameter (mm) Catheter Length (mm) Flow Rate (ml/min) Obturator
SR+DM2619WD Violet 26 0.64 0.45 19 19
SR+DM2419WD Yellow 24 0.74 0.55 19 29 SO+DM2419WD
SR+DM2225WD Blue 22 0.90 0.65 25 42 SO+DM2225WD
SR+DM2032WD Pink 20 1.00 0.75 32 59 SO+DM2032WD
SR+DM1832WD Green 18 1.30 0.95 32 103 SO+DM1832WD
SR+DM1845WD Green 18 1.30 0.95 45 96 SO+DM1845WD
SR+DM1745WD White 17 1.50 1.15 45 155 SO+DM1745WD
SR+DM1645WD Grey 16 1.75 1.35 45 225 SO+DM1645WD
SR+DM1445WD Orange 14 2.00 1.55 45 290 SO+DM1445WD

Surflo™-WP I.V. Catheter - Winged and Ported:

Reference Colour Code External Diameter of Cannula (G) External Diameter of Cannula (mm) Internal Diameter (mm) Catheter Length (mm) Flow Rate (ml/min) Obturator
SR+DM2619PD Violet 26 0.64 0.45 19 19
SR+DM2419PD Yellow 24 0.74 0.55 19 29 SO+DM2419PD
SR+DM2225PD Blue 22 0.90 0.65 25 42 SO+DM2225PD
SR+DM2032PD Pink 20 1.00 0.75 32 59 SO+DM2032PD
SR+DM1832PD Green 18 1.30 0.95 32 103 SO+DM1832PD
SR+DM1845PD Green 18 1.30 0.95 45 96 SO+DM1845PD
SR+DM1745PD White 17 1.50 1.15 45 155 SO+DM1745PD
SR+DM1645PD Grey 16 1.75 1.35 45 225 SO+DM1645PD
SR+DM1445PD Orange 14 2.00 1.55 45 290 SO+DM1445PD